Data Collection & Strategy
| Name | Description |
|---|---|
| Adxv | Visualisaion of X-ray diffraction data |
| Best | Optimal planning of X-ray data collection from protein crystals |
| Blu-Ice | software for data acquisition and instrument control at macromolecular crystallography beamlines |
| RADDOSE-3D | Calculation of absorbed X-ray dose by protein crystals |
Data Process
| Name | Description |
|---|---|
| Blend | Multicrystal and wedge data prescaling analysis |
| HKL2000 | Advanced crystallography software with GUI for data process |
| KAMO | automate whole data-processing tasks in the case of multiple small-wedge data sets |
| Mosflm | Program for integrating single crystal diffraction data |
| XDS | Software for processing single-crystal monochromatic diffraction data |
Structure Determination
| Name | Description |
|---|---|
| Arp-Warp | Crystallographic macromolecular model building software |
| CCP4 | Integrated suite of programs for determination of macromolecular structures |
| Coot | Macromolecular model building, model completion and validation software |
| Dimple | Difference map calculation pipeline for fast ligand binding determination |
| Phenix | Software for automated determination of macromolecular structures |
| SHELX | Progams for De novo structure solution and refinement |